| Tax Category | Description | Tax Rates (per $100 of assessed value) |
|---|---|---|
| Residential | $0.81 | |
| Commercial | Regular | $1.957 |
| Commercial | Seasonal | $1.468 |
| Resource | $0.81 (same as residential) | |
| Forestry | less than 50,000 acres | $0.25/acre |
| Forestry | more than 50,000 acres | $0.40/acre |
| Deed Transfer Tax | 1.25% |
Area Rates 2024/25 Budget
Street Light Rates
| Approved 2023-24 | Approved 2024-25 | |
|---|---|---|
| Rates per $100 of assessment | ||
| Riverport | $0.024 | $0.013 |
| Dayspring | $0.071 | $0.054 |
| New Germany | $0.041 | $0.036 |
| Catidian Place | $0.013 | $0.012 |
| Pine Haven Subdivision | $0.041 | $0.035 |
| Flat Rates Per Property | ||
| Barss Corner | $54.75 | $63.33 |
| Vogler's Cove, Broad Cove & Cherry Hill | $53.62 | $60.52 |
| Chelsea | $95.44 | $110.41 |
| Pine Grove | $53.56 | $60.17 |
| Oakhill acres | $33.93 | $43.00 |
| Little Tancook | $36.19 | $34.09 |
| Whitley & Jenny | $31.85 | $41.62 |
| Westside Drive | $137.39 | $151.37 |
Fire Hydrant Rates
| Approved 2023-24 | Approved 2024-25 | |
|---|---|---|
| Rate per $100 of assessment | 0.1713 | 0.1334 |
Sewer Rates
| Year 4 of 5 2023-24 | Year 5 of 5 2024-25 | |
|---|---|---|
| 5-Year Rate Approved - starting 2020-21 | ||
| Global Sewer* | $0.43 | $0.43 |
| Hebbville Sewer* | $0.25 | $0.25 |
*per $100 assessment