| Tax Category | Description | Tax Rates (per $100 of assessed value) |
|---|---|---|
| Residential | $0.81 | |
| Commercial | Regular | $1.957 |
| Commercial | Seasonal | $1.468 |
| Resource | $0.81 (same as residential) | |
| Forestry | less than 50,000 acres | $0.25/acre |
| Forestry | more than 50,000 acres | $0.40/acre |
| Deed Transfer Tax | 1.25% |
Area Rates 2026/27 Budget
Street Light Rates
| Approved 2025-26 | Approved 2026-27 | |
|---|---|---|
| Rates per $100 of assessment | ||
| Riverport | $0.016 | $0.017 |
| Dayspring | $0.067 | $0.046 |
| New Germany | $0.035 | $0.033 |
| Catidian Place | $0.013 | $0.010 |
| Pine Haven Subdivision | $0.043 | $0.029 |
| Flat Rates Per Property | ||
| Barss Corner | $56.55 | $50.38 |
| Vogler's Cove, Broad Cove & Cherry Hill | $53.55 | $52.30 |
| Chelsea | $100.11 | $100.93 |
| Pine Grove | $69.63 | $53.85 |
| Oakhill acres | $34.40 | $40.30 |
| Little Tancook | $36.85 | $36.51 |
| Whitley & Jenny | $35.02 | $34.80 |
| Westside Drive | $140.08 | $139.01 |
Fire Hydrant Rates
| Approved 2025-26 | Approved 2026-27 | |
|---|---|---|
| Rate per $100 of assessment | $0.1270 | $0.0898 |
Sewer Rates
| Approved 2025-26 | Approved 2026-27 | |
|---|---|---|
| Rate per $100 of assessment | ||
| Global Sewer | $0.43 | $0.43 |
| Hebbville Sewer | $0.25 | $0.25 |